Displaying Page: 9 of 9
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
NA0070-016005 | Mold, Horizontal Cable Tap To Horizontal Cable Run... | B And B Specialties | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
020440B062 | 100 Degree Countersunk Phillips Brass Black Oxide | Other | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
NA0070-016004 | Mold, Horizontal Cable Tap To Horizontal Cable Run... | B And B Specialties | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
3STEKP12104 | 12x1-1/4 Phl Pan Tek Scr 410 Stainless Steel | Standard Fastenings | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
3STEKP10100 | 10x1 Phl Pan Tek Scr 410 Stainless Steel | Standard Fastenings | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
020440B100 | 1-1/8 Captive Panel Screwpassivation | Other | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
022520A175 | 82 Degree Flat Countersunk Phillips Brass Black Ox... | Other | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
020632A025 | 82 Degree Undercut Slotted Steel Nickel | Other | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
022520A125 | 820 Pos. 1mm Pitch Bga Smt Adapter | Other | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
021024B025 | 128 Pos. Peel-A-Way Pga Socket W/Tape Sealant | Other | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
021032B200 | 1292 Pos. 1mm Pitch Bga Extraction Adapter | Other | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
022520B062 | 13 Pos. Peel-A-Way Connector Male | Other | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
3STEKP12108 | 12x1-1/2 Phl Pan Tek Scr 410 Stainless Steel | Standard Fastenings | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
020256B018 | 12x18 Employee Parking Sign | Other | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
3STEKF10200 | 10x2 Phl Flat Tek Scr 410 Stainless Steel | Standard Fastenings | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
3STEKP12200 | 12x2 Phl Pan Tek Scr 410 Stainless Steel | Standard Fastenings | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
021024A100 | 82 Degree Undercut Phillips Steel Zinc Type 1 (Cle... | Other | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
021024A075 | 82 Degree Flat Countersunk Slotted Brass Black Oxi... | Other | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
020632A100 | 82 Degree Flat Countersunk Slotted Brass Plain | Other | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
021024B050 | 100 Slotted Csk Screw, #10-24 Thread, 13/16 Lg: Fl... | Other | Screws And Bolt... | Flat Head Screws | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote