We appreciate your interest in Bolts and Nuts Hub, a trusted purchasing platform and O Rings parts provider operated by the leading distributor ASAP Semiconductor. On this page, you can find highly sought-after part numbers like U38801.006.0150, U38801.018.1900, U38883.012.0050, M38801.030.0410, U38883.012.0031, and others that are readily available for procurement. Take your time exploring our diverse collection, and if any O Rings component catches your eye, do not hesitate to click on the “RFQ” button situated next to your desired listing. This will lead you to a quote request form, where you can expect a tailored response from our experts within 15 minutes of us reviewing your submission.
To uphold the caliber of our inventory, we rigorously vet every manufacturer that we source from as necessary, and a plethora of components are comprehensively evaluated before shipment for fit, form, and function. Additionally, we utilize our market expertise and global supply chain to provide rapid lead times and competitive prices on our offerings. Keeping this in mind, kick off procurement with us today to see why so many customers choose Bolts and Nuts Hub when they need O Rings items.
Displaying Page: 1 of 152
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
U38801.006.0150 | Round #029 Medium Hard Buna N O-Ring, 1.489 I.D., ... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
U38801.018.1900 | Round #388 Medium Hard Buna N O-Ring, 18.955 I.D.,... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
U38883.012.0050 | Round #206 Medium Hard Silicone O-Ring, 0.484 I.D.... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
M38801.030.0410 | Round Medium Hard Buna N O-Ring, 41.0mm I.D., 47mm... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
U38883.012.0031 | Round #203 Medium Hard Silicone O-Ring, 0.296 I.D.... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
U38875.009.0375 | Round #154 Very Hard Viton O-Ring, 3.737 I.D., 3.9... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
U38869.025.0525 | Round #431 Medium Hard Epdm O-Ring, 5.225 I.D., 5.... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
1RHG4 | X #212 Medium Hard Buna N O-Ring, 0.859 I.D., 1.13... | Grainger Approved | O-Rings And O-R... | O-Rings | Avl | RFQ |
1WHF2 | Round #119 Hard Fep With Silicone Core O-Ring, 0.9... | Grainger Approved | O-Rings And O-R... | O-Rings | Avl | RFQ |
U38805.009.0700 | Round #167 Very Hard Buna N O-Ring, 6.987 I.D., 7.... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
1RFY2 | Rectangular Very Hard Ptfe O-Ring, 1.203 I.D., 1.4... | Grainger Approved | O-Rings And O-R... | O-Rings | Avl | RFQ |
U38875.012.0212 | Round #227 Very Hard Viton O-Ring, 2.109 I.D., 2.3... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
1RJC5 | Round Medium Hard Buna N O-Ring, 3.0mm I.D., 7.0mm... | Grainger Approved | O-Rings And O-R... | O-Rings | Avl | RFQ |
1WHF9 | Round #214 Hard Fep With Silicone Core O-Ring, 0.9... | Grainger Approved | O-Rings And O-R... | O-Rings | Avl | RFQ |
U38869.018.1000 | Round #377 Medium Hard Epdm O-Ring, 9.975 I.D., 10... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
U38875.009.0243 | Round #143 Very Hard Viton O-Ring, 2.425 I.D., 2.6... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
1BUR5 | Round #046 Medium Hard Neoprene O-Ring, 4.239 I.D.... | Grainger Approved | O-Rings And O-R... | O-Rings | Avl | RFQ |
1RJP2 | Round Medium Hard Buna N O-Ring, 38.0mm I.D., 46.0... | Grainger Approved | O-Rings And O-R... | O-Rings | Avl | RFQ |
U38875.012.0450 | Round #246 Very Hard Viton O-Ring, 4.484 I.D., 4.7... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
U38805.009.0050 | Round #112 Very Hard Buna N O-Ring, 0.487 I.D., 0.... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
U38805.006.0187 | Round #032 Very Hard Buna N O-Ring, 1.864 I.D., 2.... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
B38883.006.0043 | Round #013 Medium Hard O-Ring, 0.426o.D., 25000pk | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
U38869.009.0125 | Round #124 Medium Hard Epdm O-Ring, 1.237 I.D., 1.... | Fabory | O-Rings And O-R... | O-Rings | Avl | RFQ |
1WLU4 | Round #113 Very Hard Fep With Viton Core O-Ring, 0... | Grainger Approved | O-Rings And O-R... | O-Rings | Avl | RFQ |
1RFX4 | Rectangular Very Hard Ptfe O-Ring, 0.766 I.D., 1.0... | Grainger Approved | O-Rings And O-R... | O-Rings | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote