When you are in the market for dependable fasteners and hardware parts that are sourced from manufacturers that place excellence at the forefront of their operations, look no further than Bolts and Nuts Hub. You have reached the RFQ page for Wedge Anchors part number 7436SD1-PWR, a Powers™ item that is listed alongside the description 5/8 X 7 Zinc Plated Carbon Steel Power-Stud+ Sd1 Wedge Expansion Anchor If you would like to learn more about part number 7436SD1-PWR, be sure to fill out and submit the RFQ form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
We at Bolts and Nuts Hub are dedicated to the quality of our offered Anchors parts, choosing to only stock 5/8 X 7 Zinc Plated Carbon Steel Power-Stud+ Sd1 Wedge Expansion Anchor and other similar items from renowned entities we trust, such as Powers™ and others. Moreover, our NO CHINA SOURCING pledge serves to guarantee that all purchased fasteners and hardware products ship out alongside qualifying certifications and manufacturing trace documentation. Bearing this in mind, get in touch with us today, and see how we can save you time and money on part number 7436SD1-PWR.
Agency Compliance | American Concrete Institute 355.2, ICC-ES Acceptance Criteria AC-193, ICC-ES ESR-2818 Category 1 Cracked and Uncracked Concrete, ICC-ES ESR-2966 Concrete Masonry Units (CMU) |
Anchor Dia. | 5/8" |
Anchor Length | 7" |
Anchor Material | Steel |
Application | Concrete Anchoring |
Diameter | 5/8" |
Embedment In Concrete | 2-3/4" |
Fastener Finish | Zinc Plated |
Finish | Zinc |
ICC Approved for Cracked Concrete | Yes |
ICC Approved for Cracked Concrete | Yes |
ICC Approved for Un-Cracked Concrete | Yes |
ICC Approved for Uncracked Concrete | Yes |
Includes | Nut and Washer |
Length | 7" |
Material | Steel |
Material Grade | Medium Carbon |
Max. Work Thickness | 3-5/8" |
Meets/Exceeds | IBC, IRC 2009 Concrete, IBC, IRC 2006 Concrete and Masonry, IBC, IRC 2003 Concrete and Masonry, Florida Building Code, FM and UL Approved |
Min. Embedment | 2-3/4" |
Minimum Embedment | 2-3/4" |
Product Weight | 15.25 |
Seismic Approved | Yes |
Seismic Approved | Yes |
Specification | ICC ESR-2818, Uncracked Concrete, Cracked Concrete, and Seismic Approved |
Thread Length | 5" |
Thread Size | 5/8"-11" |
Trade Name | Power-Stud+ |
Type | Wedge Anchor |
Ultimate Pullout (Lb.) | 5440 |
Ultimate Shear (Lb.) | 6815 |
Ultimate Shear in 3000 PSI Concrete (Lb.) | 6815 |
Ultimate Shear in 4000 PSI Concrete (Lb.) | 6815 |
Ultimate Tension (Lbs.) | 5440 |
Ultimate Tension in 3000 PSI Concrete (Lb.) | 5440 |
Ultimate Tension in 4000 PSI Concrete (Lb.) | 6285 |
UOM | package of 25 |
Wedge Anchor Type | Expansion Wedge Anchor |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote