When you are in the market for dependable fasteners and hardware parts that are sourced from manufacturers that place excellence at the forefront of their operations, look no further than Bolts and Nuts Hub. You have reached the RFQ page for Wood Screws part number 3.58102E+12, a Spax® item that is listed alongside the description 1/4 X 4 Yellow Zinc Grade 5 Carbon Steel Round Washer Head Power Lag Bolt /Bulk Made In Usa Spax ™ If you would like to learn more about part number 3.58102E+12, be sure to fill out and submit the RFQ form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
We at Bolts and Nuts Hub are dedicated to the quality of our offered Screws parts, choosing to only stock 1/4 X 4 Yellow Zinc Grade 5 Carbon Steel Round Washer Head Power Lag Bolt /Bulk Made In Usa Spax ™ and other similar items from renowned entities we trust, such as Spax® and others. Moreover, our NO CHINA SOURCING pledge serves to guarantee that all purchased fasteners and hardware products ship out alongside qualifying certifications and manufacturing trace documentation. Bearing this in mind, get in touch with us today, and see how we can save you time and money on part number 3.58102E+12.
Dia/Thread Size | 1/4" |
Dia/Thread Size | 1/4" |
Dia/Thread Size | 1/4" |
Dia/Thread Size | 1/4" |
Dia/Thread Size | 1/4" |
Dia/Thread Size | 3/8" |
Dia/Thread Size | 3/8" |
Dia/Thread Size | 3/8" |
Dia/Thread Size | 5/16" |
Dia/Thread Size | 5/16" |
Dia/Thread Size | 5/16" |
Dia/Thread Size | 1/4" |
Dia/Thread Size | 1/4" |
Drive | 6-Lobe |
Drive | 6-Lobe |
Drive | 6-Lobe |
Drive | 6-Lobe |
Drive | 6-Lobe |
Drive | 6-Lobe |
Drive | 6-Lobe |
Drive | 6-Lobe |
Drive | 6-Lobe |
Drive | 6-Lobe |
Drive | 6-Lobe |
Drive | 6-Lobe |
Drive | 6-Lobe |
Finish | Yellow Zinc |
Finish | Yellow Zinc |
Finish | Yellow Zinc |
Finish | Yellow Zinc |
Finish | Yellow Zinc |
Finish | Yellow Zinc |
Finish | Yellow Zinc |
Finish | Yellow Zinc |
Finish | Yellow Zinc |
Finish | Yellow Zinc |
Finish | Yellow Zinc |
Finish | Yellow Zinc |
Finish | Yellow Zinc |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Grade | 5 |
Head | T-Star Washer Head |
Head | T-Star Washer Head |
Head | T-Star Washer Head |
Head | T-Star Washer Head |
Head | T-Star Washer Head |
Head | T-Star Washer Head |
Head | T-Star Washer Head |
Head | T-Star Washer Head |
Head | T-Star Washer Head |
Head | T-Star Washer Head |
Head | T-Star Washer Head |
Head | T-Star Washer Head |
Head | T-Star Washer Head |
Length | 5" |
Length | 4" |
Length | 3-1/2" |
Length | 3" |
Length | 2-1/2" |
Length | 10" |
Length | 8" |
Length | 6" |
Length | 4" |
Length | 3-1/2" |
Length | 3" |
Length | 4-1/2" |
Length | 6" |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Material | Steel |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Point | Sharp |
Product Weight | 25 |
Product Weight | 21 |
Product Weight | 19 |
Product Weight | 17 |
Product Weight | 15 |
Product Weight | 24 |
Product Weight | 22.005 |
Product Weight | 19.995 |
Product Weight | 15 |
Product Weight | 15 |
Product Weight | 14 |
Product Weight | 23 |
Product Weight | 30 |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
System of Measurement | Imperial (Inch) |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Thread | Coarse |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Trade Name | SPAX ™ |
Type | Interior Wood Screw |
Type | Interior Wood Screw |
Type | Interior Wood Screw |
Type | Interior Wood Screw |
Type | Interior Wood Screw |
Type | Interior Wood Screw |
Type | Interior Wood Screw |
Type | Interior Wood Screw |
Type | Interior Wood Screw |
Type | Interior Wood Screw |
Type | Interior Wood Screw |
Type | Interior Wood Screw |
Type | Interior Wood Screw |
UOM | package of 500 |
UOM | package of 500 |
UOM | package of 500 |
UOM | package of 500 |
UOM | package of 500 |
UOM | package of 150 |
UOM | package of 150 |
UOM | package of 150 |
UOM | package of 250 |
UOM | package of 250 |
UOM | package of 250 |
UOM | package of 500 |
UOM | package of 500 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote