When you are in the market for dependable fasteners and hardware parts that are sourced from manufacturers that place excellence at the forefront of their operations, look no further than Bolts and Nuts Hub. You have reached the RFQ page for External Retaining Rings part number SH-18BC, a Special Packaging Div. item that is listed alongside the description 3/16shaft Dia 0.168id Beryllium Copper External Retaining Ring If you would like to learn more about part number SH-18BC, be sure to fill out and submit the RFQ form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
We at Bolts and Nuts Hub are dedicated to the quality of our offered Retaining Rings And Clips parts, choosing to only stock 3/16shaft Dia 0.168id Beryllium Copper External Retaining Ring and other similar items from renowned entities we trust, such as Special Packaging Div. and others. Moreover, our NO CHINA SOURCING pledge serves to guarantee that all purchased fasteners and hardware products ship out alongside qualifying certifications and manufacturing trace documentation. Bearing this in mind, get in touch with us today, and see how we can save you time and money on part number SH-18BC.
Finish | Plain |
Finish | Plain |
Finish | Plain |
Free Inside Diameter | 0.168" |
Free Inside Diameter | 0.168" |
Free Inside Diameter | 0.168" |
Groove Depth | 0.006" |
Groove Depth | 0.006" |
Groove Depth | 0.006" |
Groove Diameter | 0.175" |
Groove Diameter | 0.175" |
Groove Diameter | 0.175" |
Groove Width | 0.018" |
Groove Width | 0.018" |
Groove Width | 0.018" |
Lug Height | 0.050" |
Lug Height | 0.050" |
Lug Height | 0.050" |
Material | Beryllium Copper |
Material | Beryllium Copper |
Material | Beryllium Copper |
Plier Hole Diameter | 0.025" |
Plier Hole Diameter | 0.025" |
Plier Hole Diameter | 0.025" |
Product Weight | 0.01 |
Product Weight | 0.0002 |
Product Weight | 0.0015 |
Ring Number | 18 |
Ring Number | 18 |
Ring Number | 18 |
Section Width Maximum | 0.025" |
Section Width Maximum | 0.025" |
Section Width Maximum | 0.025" |
Section Width Minimum | 0.016" |
Section Width Minimum | 0.016" |
Section Width Minimum | 0.016" |
Shaft Diameter | 3/16" |
Shaft Diameter | 3/16" |
Shaft Diameter | 3/16" |
Specification | ASME B18.27.1 |
Specification | ASME B18.27.1 |
Specification | ASME B18.27.1 |
Style | SH |
Style | SH |
Style | SH |
Thickness | 0.015" |
Thickness | 0.015" |
Thickness | 0.015" |
Type | External Retaining Ring |
Type | External Shaft Ring |
Type | External Shaft Ring |
UOM | package of 100 |
UOM | package |
UOM | package of 15 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote