When you are in the market for dependable fasteners and hardware parts that are sourced from manufacturers that place excellence at the forefront of their operations, look no further than Bolts and Nuts Hub. You have reached the RFQ page for part number SJ3000, a 3M item that is listed alongside the description Hook-And-Loop-Type Back-To-Back Strap With No Adhesive, Black, 2 X 5 Ft., 1ea If you would like to learn more about part number SJ3000, be sure to fill out and submit the RFQ form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
We at Bolts and Nuts Hub are dedicated to the quality of our offered Hook And Loop Fasteners parts, choosing to only stock Hook-And-Loop-Type Back-To-Back Strap With No Adhesive, Black, 2 X 5 Ft., 1ea and other similar items from renowned entities we trust, such as 3M and others. Moreover, our NO CHINA SOURCING pledge serves to guarantee that all purchased fasteners and hardware products ship out alongside qualifying certifications and manufacturing trace documentation. Bearing this in mind, get in touch with us today, and see how we can save you time and money on part number SJ3000.
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Adhesive Type | No Adhesive |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Backing Material | Polypropylene Hook/Polyester Loop |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Characteristics | Pressure Sensitive |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black/Gray |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Color | Black |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Flame Retardant | No |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Shape | Roll |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Hook and Loop Type | Hook-and-Loop |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Item | Back-to-Back Strap |
Length | 75 ft. |
Length | 75 ft. |
Length | 75 ft. |
Length | 75 ft. |
Length | 75 ft. |
Length | 75 ft. |
Length | 75 ft. |
Length | 50 ft. |
Length | 50 ft. |
Length | 50 ft. |
Length | 50 ft. |
Length | 50 ft. |
Length | 50 ft. |
Length | 50 ft. |
Length | 5 ft. |
Length | 5 ft. |
Length | 5 ft. |
Length | 5 ft. |
Length | 5 ft. |
Length | 5 ft. |
Length | 5 ft. |
Length | 20 ft. |
Length | 20 ft. |
Length | 20 ft. |
Length | 20 ft. |
Length | 20 ft. |
Length | 20 ft. |
Length | 20 ft. |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Package Quantity | 1 |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Shear Strength | 31 psi |
Width | 3/4" |
Width | 2" |
Width | 2" |
Width | 2" |
Width | 3" |
Width | 3" |
Width | 3" |
Width | 3/4" |
Width | 1" |
Width | 1" |
Width | 1" |
Width | 1" |
Width | 3/4" |
Width | 3/4" |
Width | 5/8" |
Width | 5/8" |
Width | 5/8" |
Width | 3" |
Width | 5/8" |
Width | 2" |
Width | 1-1/2" |
Width | 1-1/2" |
Width | 1-1/2" |
Width | 1-1/2" |
Width | 1/2" |
Width | 1/2" |
Width | 1/2" |
Width | 1/2" |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote