When you are in the market for dependable fasteners and hardware parts that are sourced from manufacturers that place excellence at the forefront of their operations, look no further than Bolts and Nuts Hub. You have reached the RFQ page for Door Locks And Deadbolts part number 195RDB/26D, a Locdown item that is listed alongside the description Latching Head Cordless Crimping Tool Kit, Pistol Grip, Die Series: O Style, W Style If you would like to learn more about part number 195RDB/26D, be sure to fill out and submit the RFQ form provided on this page. Within 15 minutes or less, a member of our staff will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
We at Bolts and Nuts Hub are dedicated to the quality of our offered Door Hardware parts, choosing to only stock Latching Head Cordless Crimping Tool Kit, Pistol Grip, Die Series: O Style, W Style and other similar items from renowned entities we trust, such as Locdown and others. Moreover, our NO CHINA SOURCING pledge serves to guarantee that all purchased fasteners and hardware products ship out alongside qualifying certifications and manufacturing trace documentation. Bearing this in mind, get in touch with us today, and see how we can save you time and money on part number 195RDB/26D.
ADA Compliant | Yes |
ADA Compliant | Yes |
Backset | 2-3/4" |
Backset | 2-3/4" |
Cylinder Core Type | Not Included |
Electrical/Mechanical | Mechanical |
Electrical/Mechanical | Mechanical |
Features | Easy Install, Lifetime Warranty, Etched Rose Indicator |
Features | Lifetime Warranty, Easy Install, Handicapped Access |
For Use With | Wood, Steel and Fiberglass Doors |
For Use With | Wood, Steel Doors |
Handle Material | Zinc |
Handle Material | Zinc |
Includes | Hardware |
Item | Lever |
Item | Lever |
Key Material | Nickel Silver |
Key Type | Keyed Different |
Key Type | Not Keyed |
Keyway Type | Schlage SC4 |
Keyway Type | None |
Ligature Resistant | No |
Ligature Resistant | No |
Location Type | Commercial |
Location Type | Commercial |
Lockset Finish | Satin Chrome |
Lockset Finish | Bright Chrome |
Lockset Fire Rating | 3 hr. |
Lockset Fire Rating | 3 hr. |
Lockset Function | Classroom |
Lockset Function | Classroom |
Lockset Grade | 1 |
Lockset Grade | 1 |
Lockset Handle Type | Lever |
Lockset Handle Type | Lever |
Lockset Performance Strength | Heavy Duty |
Lockset Performance Strength | Heavy Duty |
Mortise / Cylindrical | Cylindrical |
Mortise / Cylindrical | Cylindrical |
Number of Keys | 2 |
Number of Keys | 0 |
Number of Pins | 6 |
Number of Pins | 0 |
Required Door Thickness | 1-3/4" |
Required Door Thickness | 1-3/4" |
Series | RDB |
Series | 95 |
Standards | ANSI A156.2 |
Standards | ANSI, UL Listed |
Strike Dim. | 4-7/8" |
Strike Dim. | 1-1/4 x 4-7/8" |
Strike Type | ASA Strike |
Strike Type | ASA Strike |
Style | 95 Angled |
Style | RDB Angled |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote